AlNiCo Magnets
The AlNiCo magnets feature excellent temperature stability, high residual induction, and relatively high energies characterize Alnico materials, composed primarily of alloys of Aluminum, Nickel, and Cobalt. They are manufactured through either a casting or sintering process. Cast magnets may be manufactured in complex shapes.
Sintered AlNiCo Magnets
![]() |
![]() |
Character Of Sintered AlNiCo Magnets
- Compact crystal, high intensity, good chemistry Stability, strong anti-corrosion.
- Even elements, excellent and stable magnetic performance;
- Excellent temperature stability (temp. coefficient of Br is the smallest among all of the other permanent magnets.)
- Highest usage temperature reach 500℃
- uitable for small volume and complex shape and magnet assemble for sintered Alnico.
Application Of Sintered AlNiCo Magnets
- Inner magnetic voltmeter/ammeter, electronic type power energy measuring instrument, avometer, flow meter;
- wide range of magnetic sensor, polarized relay, temperature and pressure controller;
- Buzzer of Mobile phone, hearing aids, mini speaker;
- Lighter of automobile, odometer of automobile and motorcycle, permanent motor, adsorptive appliance;
- idely applied in high stability fields as aviation and military technology.
Magnetic properties and physical characteristics
of sintered AINiCo permanent magnets
| Grade | (BH)max KJ/m3 |
Br mT |
Hcb kA/m |
Hcj kA/m |
d g/cm3 |
α(Br) %/K |
Tc ℃ |
Remarks |
| ALNiCo4/1 | 3.2-4.8 | 870-890 | 9-11 | 10-12 | 6.8 | -0.02 | 750 | isotropy |
| ALNiCo8/5 | 8.5-9.5 | 530-620 | 45-50 | 47-52 | 6.8 | -0.02 | 750 | |
| ALNiCo10/5 | 9.5-11 | 630-700 | 48-56 | 50-58 | 6.8 | -0.02 | 780 | |
| ALNiCo12/5 | 11-13 | 700-750 | 50-56 | 53-58 | 7.0 | -0.02 | 800 | |
| ALNiCo14/5 | 13-15 | 730-800 | 47-50 | 50-53 | 7.1 | -0.02 | 790 | |
| ALNiCo14/6 | 14-16 | 620-810 | 56-64 | 58-66 | 7.1 | -0.02 | 790 | |
| ALNiCo14/8 | 14-16 | 550-610 | 75-88 | 80-92 | 7.1 | -0.01 | 850 | |
| ALNiCo18/10 | 16-19 | 570-620 | 92-100 | 99-107 | 7.2 | -0.01 | 860 | |
| ALNiCo35/5 | 35-39 | 1100-1200 | 48-52 | 50-54 | 7.20 | -0.02 | 850 | Anisotropy |
| ALNiCo29/6 | 29-33 | 970-1090 | 58-64 | 60-66 | 7.20 | -0.02 | 860 | |
| ALNiCo32/10 | 33-38 | 770-870 | 90-104 | 94-109 | 7.20 | -0.01 | 860 | |
| ALNiCo33/11 | 33-38 | 700-800 | 107-115 | 111-119 | 7.20 | -0.01 | 860 | |
| ALNiCo39/12 | 39-43 | 830-900 | 115-123 | 119-127 | 7.25 | -0.01 | 860 | |
| ALNiCo44/12 | 44-48 | 900-950 | 119-127 | 124-132 | 7.25 | -0.01 | 860 | |
| ALNiCo37/15 | 37-41 | 700-800 | 143-151 | 150-158 | 7.10 | -0.1 | 870 |
![]() |
![]() |
Process Of Sintered AlNiCo Magnets

Cast AlNiCo Magnets
![]() |
![]() |
Cast AINiCo magnet is an alloy of aluminum-nickel-cobalt, it features excellent temperature stability and corrosion resistance, widely used in motor, sensor, separator, Loudspeaker and holding system, etc.
Magnetic Properties of Cast AlNiCo Magnets
| Grade | Remanence Br |
Coercivity Force Hcb |
Max. Energy Product( BH )max | max. continuous temperature |
US standard | IEC standard | |||
| mT | kGs | kA/m | Oe | kJ/m3 | MGOe | ℃ | |||
| LN10 | 650 | 6500 | 42 | 530 | 10 | 1.2 | 810 | Alnico 3 | Alnico 9/3 |
| LNG11 | 720 | 7200 | 37 | 480 | 11.2 | 1.4 | 810 | Alnico 1 | Alnico 8/4 |
| LNG13 | 700 | 7000 | 50 | 620 | 13 | 1.6 | 810 | Alnico 2 | Alnico 12/6 |
| LNGT18 | 580 | 5800 | 90 | 1130 | 18 | 2.26 | 860 | [I.Alnico 8] | Alnico 17/9 |
| LNG16 | 800 | 8000 | 53 | 660 | 16 | 2 | 850 | [Alnico 4] | / |
| LNG34 | 1180 | 11800 | 44 | 550 | 35 | 4.3 | 860 | [Alnico 5C] | / |
| LNG37 | 1180 | 11800 | 48 | 600 | 37 | 4.65 | 860 | [Alnico 5C] | Alnico 37/5 |
| LNG40 | 1220 | 12200 | 48 | 600 | 40 | 5 | 860 | Alnico 5 | / |
| LNG44 | 1220 | 12200 | 52 | 650 | 44 | 5.5 | 860 | Alnico 5 | Alnico 44/5 |
| LNG52 | 1250 | 12500 | 55 | 690 | 52 | 6.5 | 860 | Alnico 5 DG | Alnico 52/6 |
| LNG60 | 1300 | 13000 | 56 | 700 | 60 | 7.5 | 860 | Alnico 5~7 | / |
| LNGT28 | 1050 | 10500 | 56 | 700 | 28 | 3.5 | 860 | Alnico 6 | Alnico 26/6 |
| LNGT32 | 800 | 8000 | 104 | 1300 | 34 | 4.25 | 860 | Alnico 8 | Alnico 38/11 |
| LNGT38 | 820 | 8200 | 110 | 1380 | 38 | 4.75 | 860 | Alnico 8 | Alnico 38/11 |
| LNGT44 | 880 | 8800 | 120 | 1500 | 44 | 5.5 | 860 | Alnico 8 | / |
| LNGT60 | 900 | 9000 | 110 | 1380 | 60 | 7.5 | 860 | Alnico 8 | Alnico 60/11 |
| LNGT72 | 1050 | 10500 | 112 | 1410 | 72 | 9 | 860 | Alnico 9 | / |
| LNGT36J | 700 | 7000 | 140 | 1750 | 36 | 4.5 | 860 | Alnico 8 HC | Alnico 36/15 |
The Process Of Cast AlNiCo Magnets








